- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 2 Yrs Home By Mountainview Homes In A Family Oriented Neighborhood. Selene Model 2658 Sq.Ft. Open Concept Living Space; Updated Kitchen Cabinets With Quartz Counters & Island. Double Car Garage And Separate Side Door To The Basement. 2nd Level Features 4 B/R As Well As A Conveniently Located Laundry Room. His & Her Walking Closet And 4Pc En-Suite. Self Contained Two Bedroom Basement Apt. In-Law Suite. Minutes From Fonthill, 406, Etc
S/S: 2 Fridge, 2 Stove, 2 Dishwasher, 2 Washer And 2 Dryer, 2 Range Hood
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,054 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.88 x 103.58 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.10m x 4.27m | Broadloom |
Main | Kitchen | 3.72m x 3.69m | Centre Island |
Main | Dining | 3.72m x 3.08m | Open Concept |
2nd | Br | 5.24m x 3.80m | Broadloom |
2nd | 2nd Br | 3.84m x 3.20m | Broadloom |
2nd | 3rd Br | 3.96m x 3.05m | Broadloom |
2nd | 4th Br | 3.84m x 3.10m | Broadloom |
2nd | Media/Ent | 3.41m x 3.86m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Lower | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 5 Pc Bath |
2nd | Bathroom | Measurements not available | 5 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...