- Property Info
- WalkScore
- Mortgage Info
- Share
Assignment Sale. Brand New Condo Development By Great Gulf. To Be Ready For Occupancy In April 2019. Features And Finishes Are Amazing. Caesar Stone (Quartz) Counters, Stainless Steel Amenities, 24-7 Concierge, Part Room, Dinning Area, Exercise Room/Fitness Room, Infinity Pool, Sauna, Change Rooms, Yoga And Pilate Room, Steam Room, Guest Suites. Rooftop Garden, Fire Pit, Cafe, Bar, Billiards.
Engineered Hardwood Floor, Caesar Stone Back-Splash, Porcelain Tile In Washroom, S/S Stove, Dishwasher, Fridge, Freezer, Washer, Dryer, 1 Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 0-499 |
Property Tax | $0 |
Maintenance | $282.00 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Fan Coil |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | Measurements not available | Quartz Counter, B/I Appliances, Centre Island |
Flat | Living | Measurements not available | Hardwood Floor, Combined W/Kitchen |
Flat | Br | Measurements not available | Hardwood Floor, W/I Closet, W/O To Balcony |
Flat | Bathroom | Measurements not available | Stone Counter, Linen Closet |
Flat | Other | Measurements not available | Balcony, South View |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...